Everpergo VS Competitor
| Feature | EVERPERGO | Typical Market Pergola | Description |
|---|---|---|---|
| Aluminium Grade | 6061-T6 | Common aluminium or iron | Our pergolas are built from 6061-T6 aluminium alloy, widely used in structural and architectural applications for its superior strength and corrosion resistance. Many standard pergolas use lower-grade aluminium, which may flex, corrode, or fatigue over time — especially in coastal or high-exposure environments. |
| Beam Size | 180mm Engineered Load-Bearing System |
120–150mm | With 180mm beams and 140mm posts, our pergolas provide significantly higher load-bearing capacity. This allows for larger spans, improved stability, and greater resistance to wind forces compared to typical thinner profiles found in many market alternatives. |
| Post Size | 140mm | 100–120mm | Larger posts enhance overall rigidity and long-term structural performance, particularly under wind load and heavy roof systems. |
| Louvre Sealing | Dual Rubber Sealed | Single or None | Our dual rubber-sealed louvre system enhances weather protection by reducing water ingress, wind-driven rain, and vibration noise. In contrast, single-seal or unsealed louvres often struggle in heavy rain and strong winds. |
| Installation | Modular System | On-site Assembly | Thanks to our lego-inspired modular system, installation is quicker, cleaner, and more precise with fewer on-site modifications. |
| Size Options | Wide Range + Custom Sizes | Limited Standard Sizes | From compact 3×3m setups to larger custom spans, our systems are designed to adapt to different outdoor spaces. |
| Accessories | LED, Glass Doors, Wind Blinds, Heaters | Limited or Add-On Only | A wide range of integrated accessories allows customers to customise now or upgrade later without affecting structure or appearance. |
| Local Stock | Melbourne | Offshore Only | Local inventory ensures faster delivery, easier replacements, and genuine after-sales support. |
| After-Sales Support | Up to 10 Years | Limited | Long-term support reflects confidence in build quality and commitment to customer satisfaction. |
| Weather Resistance | Australian Conditions | General Outdoor Use | Engineered specifically for Australia’s intense sun, storms, and high winds rather than adapted generic designs. |
| Wind & Cyclonic Rating | Harsh & Cyclonic Rated | Limited Consideration | Structural engineering prioritises safety and performance in extreme wind conditions. |

